40ha to 200ha
Up one levelListings of properties based on Size range 40ha to 200ha
| Title | Shire | Region | Size | Price |
|---|---|---|---|---|
|
|
Inglewood | northcentralvic | 100.0 | 145000.0 |
|
|
goulburnbroken | 46.0 | 242000.0 | |
|
|
Northern Grampians | wimmera | 51.6 | 365000.0 |
|
|
goulburnbroken | 65.0 | 455000.0 | |
|
|
Grampians | wimmera | 42.09 | 365000.0 |
|
|
Inglewood | northcentralvic | 100.0 | 145000.0 |
|
|
Inglewood | northcentralvic | 100.0 | 145000.0 |
|
|
Inglewood | northcentralvic | 100.0 | 145000.0 |
|
|
Inglewood | northcentralvic | 100.0 | 145000.0 |
|
|
Yeodene | corangamite | 85.8 | |
|
|
Horsham | glenelg | 171.2 | 350000.0 |
|
|
wimmera | 55.0 | 365000.0 | |
|
|
westgippsland | 53.0 | 195000.0 | |
|
|
Greta West | northeastvic | 75.0 | 270000.0 |
|
|
Fernbank | eastgippsland | 159.0 | 298000.0 |
|
|
Horsham | glenelg | 70.8 | 150000.0 |
|
|
Earlston | goulburnbroken | 146.0 | 320000.0 |
|
|
Bochara via Hamilton | glenelg | 83.3 | 0.0 |
|
|
Lavers Hill Road | corangamite | 103.0 | 700000.0 |
|
|
Horsham | wimmera | 104.0 | 265000.0 |


